Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A+
B
Income Statistics Overview
| Metric | Hunterdon County | New Jersey Avg | US Average |
|---|---|---|---|
| Median Household Income | $140,834 | $101,200 | $78,145 |
| Median Personal Income | $140,834 | $101,200 | $78,145 |
| Average income growth | 3.6% | 3.6% | 3.6% |
Household Income Trend
Median Household Income Over Time
Hunterdon County
United States
Economic Inequality in Hunterdon County | Gender Pay Gap | Gini Index
| Metric | Hunterdon County | New Jersey Avg | US Average |
|---|---|---|---|
| Gini Index | 0.543 | 0.570 | 0.570 |
| Male Median Income | $106,255 | $85,325 | $67,746 |
| Female Median Income | $86,623 | $68,761 | $54,793 |
| Gender Pay Gap | 18.5% | 19.4% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Hunterdon County | New Jersey Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.6% | 6.1% | 5.2% |
| Working from Home | 19.7% | 15.0% | 13.4% |
| Commute time (minutes) | 31 | 26 | 22 |
Unemployment Rate Over Time
Hunterdon County
United States