Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$94,166
$684
Housing Market Overview
| Metric | Thomas County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $94,166 | $167,658 | $242,182 |
| Price Trend (Annual %) | 17.5% | 8.2% | 8.2% |
| Median Gross Rent | $684 | $1,035 | $1,342 |
| Rent Trend (Annual %) | 3.8% | 4.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Thomas County
Nebraska
United States
Median Rent Over Time
Thomas County
Nebraska
United States
Affordability
On average, housing unit costs 1.4 yearly household incomes in Thomas County.
| Metric | Thomas County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $94,166 | $167,658 | $242,182 |
| Median Household Income | $66,000 | $74,987 | $78,145 |
| Price-to-Income Ratio | 1.4 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Thomas County | Nebraska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 60.5% | 61.2% | 58.2% |
| Rental Rate | 26.2% | 30.8% | 31.3% |
| Vacancy Rate | 13.4% | 8.0% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 15.0 |
| Median Year Moved In | 2012 | 2012 | 2011 |
Housing Stock
| Metric | Thomas County | Nebraska Avg | US Average |
|---|---|---|---|
| Average Household Size | 1.97 people | 2.43 people | 2.54 people |
| Median Structure Built Year | 1957 | 1973 | 1978 |
| Median Number of Rooms | 6.0 | 6.1 | 5.5 |