Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Buffalo County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Household Income | $74,671 | $74,987 | $78,145 |
| Median Personal Income | $74,671 | $74,987 | $78,145 |
| Average income growth | 4.6% | 4.6% | 4.6% |
Household Income Trend
Median Household Income Over Time
Buffalo County
United States
Economic Inequality in Buffalo County | Gender Pay Gap | Gini Index
| Metric | Buffalo County | Nebraska Avg | US Average |
|---|---|---|---|
| Gini Index | 0.524 | 0.520 | 0.570 |
| Male Median Income | $61,291 | $64,195 | $67,746 |
| Female Median Income | $49,061 | $51,020 | $54,793 |
| Gender Pay Gap | 20.0% | 20.5% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Buffalo County | Nebraska Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.8% | 3.0% | 5.2% |
| Working from Home | 4.4% | 10.0% | 13.4% |
| Commute time (minutes) | 12 | 16 | 22 |
Unemployment Rate Over Time
Buffalo County
United States