Williams County, North Dakota Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A
B
Income Statistics Overview
| Metric | Williams County | North Dakota Avg | US Average |
|---|---|---|---|
| Median Household Income | $86,694 | $76,061 | $78,145 |
| Median Personal Income | $86,694 | $76,061 | $78,145 |
| Average income growth | -0.7% | -0.7% | -0.7% |
Household Income Trend
Median Household Income Over Time
Williams County
United States
Economic Inequality in Williams County | Gender Pay Gap | Gini Index
| Metric | Williams County | North Dakota Avg | US Average |
|---|---|---|---|
| Gini Index | 0.519 | 0.515 | 0.569 |
| Male Median Income | $83,166 | $67,015 | $67,746 |
| Female Median Income | $50,911 | $52,823 | $54,793 |
| Gender Pay Gap | 40.4% | 21.6% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Williams County | North Dakota Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.5% | 2.8% | 5.2% |
| Working from Home | 3.2% | 7.3% | 13.4% |
| Commute time (minutes) | 15 | 13 | 22 |
Unemployment Rate Over Time
Williams County
United States