Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Stutsman County | North Dakota Avg | US Average |
|---|---|---|---|
| Median Household Income | $60,143 | $76,061 | $78,145 |
| Median Personal Income | $60,143 | $76,061 | $78,145 |
| Average income growth | 1.8% | 1.8% | 1.8% |
Household Income Trend
Median Household Income Over Time
Stutsman County
United States
Economic Inequality in Stutsman County | Gender Pay Gap | Gini Index
| Metric | Stutsman County | North Dakota Avg | US Average |
|---|---|---|---|
| Gini Index | 0.514 | 0.515 | 0.570 |
| Male Median Income | $66,333 | $67,015 | $67,746 |
| Female Median Income | $44,993 | $52,823 | $54,793 |
| Gender Pay Gap | 32.2% | 21.2% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Stutsman County | North Dakota Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.6% | 2.8% | 5.2% |
| Working from Home | 5.8% | 7.3% | 13.4% |
| Commute time (minutes) | 11 | 13 | 22 |
Unemployment Rate Over Time
Stutsman County
United States