Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Sioux County | North Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $140,972 | $242,182 |
| Price Trend (Annual %) | — | 2.1% | 8.2% |
| Median Gross Rent | $465 | $934 | $1,342 |
| Rent Trend (Annual %) | 0.6% | 3.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 50% lower than the North Dakota average.
Affordability
| Metric | Sioux County | North Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $140,972 | $242,182 |
| Median Household Income | $41,944 | $76,061 | $78,145 |
| Price-to-Income Ratio | — | 1.9 | 3.1 |
Occupancy & Tenure
| Metric | Sioux County | North Dakota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 38.5% | 55.0% | 58.2% |
| Rental Rate | 45.1% | 31.7% | 31.3% |
| Vacancy Rate | 16.4% | 13.3% | 10.6% |
| Median Tenure (years) | 24.0 | 14.0 | 15.0 |
| Median Year Moved In | 2002 | 2012 | 2011 |
Sioux County has a homeownership rate of 38.5%, lower than the North Dakota average of 55.0%. Its housing vacancy rate is 16.4%, compared with 13.3% in North Dakota.
Housing Stock
| Metric | Sioux County | North Dakota Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.50 people | 2.31 people | 2.54 people |
| Median Structure Built Year | 1973 | 1983 | 1978 |
| Median Number of Rooms | 5.2 | 5.7 | 5.5 |
The typical housing unit in Sioux County was built around 1973. On average, 3.5 people live in a home with about 5.2 rooms, staying for about 24.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Sioux County, North Dakota.
What is the median rent in Sioux County, North Dakota?
The median gross rent in Sioux County, North Dakota is $465 per month, lower than the North Dakota average of $934.
What was the median gross rent in Sioux County in 2020?
In 2020, the median gross rent in Sioux County, North Dakota was $429 per month.
What is the homeownership rate in Sioux County, North Dakota?
38.5% of households in Sioux County, North Dakota own their home, lower than the North Dakota average of 55.0%.
What is the vacancy rate in Sioux County, North Dakota?
The housing vacancy rate in Sioux County, North Dakota is 16.4%, higher than the North Dakota average of 13.3%.