Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$82,998
$551
Housing Market Overview
| Metric | Emmons County | North Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $82,998 | $140,972 | $242,182 |
| Price Trend (Annual %) | 8.9% | 2.1% | 8.2% |
| Median Gross Rent | $551 | $934 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 3.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Emmons County
North Dakota
United States
Median Rent Over Time
Emmons County
North Dakota
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Emmons County.
| Metric | Emmons County | North Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $82,998 | $140,972 | $242,182 |
| Median Household Income | $67,913 | $76,061 | $78,145 |
| Price-to-Income Ratio | 1.2 | 1.9 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Emmons County | North Dakota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 60.2% | 55.0% | 58.2% |
| Rental Rate | 13.8% | 31.7% | 31.3% |
| Vacancy Rate | 26.0% | 13.3% | 10.6% |
| Median Tenure (years) | 21.0 | 14.0 | 15.0 |
| Median Year Moved In | 2005 | 2012 | 2011 |
Housing Stock
| Metric | Emmons County | North Dakota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.11 people | 2.31 people | 2.54 people |
| Median Structure Built Year | 1968 | 1983 | 1978 |
| Median Number of Rooms | 6.3 | 5.7 | 5.5 |