Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Davie County | North Carolina Avg | US Average |
|---|---|---|---|
| Median Household Income | $72,618 | $69,937 | $78,145 |
| Median Personal Income | $72,618 | $69,937 | $78,145 |
| Average income growth | 5.0% | 5.0% | 5.0% |
Household Income Trend
Median Household Income Over Time
Davie County
United States
Economic Inequality in Davie County | Gender Pay Gap | Gini Index
| Metric | Davie County | North Carolina Avg | US Average |
|---|---|---|---|
| Gini Index | 0.540 | 0.561 | 0.570 |
| Male Median Income | $60,107 | $60,778 | $67,746 |
| Female Median Income | $47,286 | $50,560 | $54,793 |
| Gender Pay Gap | 21.3% | 16.8% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Davie County | North Carolina Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.5% | 4.7% | 5.2% |
| Working from Home | 7.3% | 14.5% | 13.4% |
| Commute time (minutes) | 23 | 21 | 22 |
Unemployment Rate Over Time
Davie County
United States