Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Treasure County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $242,768 | $242,182 |
| Price Trend (Annual %) | — | 4.0% | 8.2% |
| Median Gross Rent | $991 | $1,031 | $1,342 |
| Rent Trend (Annual %) | 9.0% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 4% lower than the Montana average.
Affordability
| Metric | Treasure County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $242,768 | $242,182 |
| Median Household Income | $71,333 | $69,624 | $78,145 |
| Price-to-Income Ratio | — | 3.5 | 3.1 |
Occupancy & Tenure
| Metric | Treasure County | Montana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 53.0% | 60.1% | 58.2% |
| Rental Rate | 26.7% | 26.5% | 31.3% |
| Vacancy Rate | 20.3% | 13.4% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Treasure County has a homeownership rate of 53.0%, lower than the Montana average of 60.1%. Its housing vacancy rate is 20.3%, compared with 13.4% in Montana.
Housing Stock
| Metric | Treasure County | Montana Avg | US Average |
|---|---|---|---|
| Average Household Size | 1.99 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1972 | 1980 | 1978 |
| Median Number of Rooms | 6.3 | 5.6 | 5.5 |
The typical housing unit in Treasure County was built around 1972. On average, 2.0 people live in a home with about 6.3 rooms, staying for about 17.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Treasure County, Montana.
What is the median rent in Treasure County, Montana?
The median gross rent in Treasure County, Montana is $991 per month, lower than the Montana average of $1,031.
What was the median gross rent in Treasure County in 2020?
In 2020, the median gross rent in Treasure County, Montana was $917 per month.
What is the homeownership rate in Treasure County, Montana?
53.0% of households in Treasure County, Montana own their home, lower than the Montana average of 60.1%.
What is the vacancy rate in Treasure County, Montana?
The housing vacancy rate in Treasure County, Montana is 20.3%, higher than the Montana average of 13.4%.