Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Helena | Montana Avg | US Average |
|---|---|---|---|
| Median Household Income | $72,322 | $69,624 | $78,145 |
| Median Personal Income | $72,322 | $69,624 | $78,145 |
| Average income growth | 4.2% | 4.2% | 4.2% |
Household Income Trend
Median Household Income Over Time
Helena
United States
Economic Inequality in Helena | Gender Pay Gap | Gini Index
| Metric | Helena | Montana Avg | US Average |
|---|---|---|---|
| Gini Index | 0.487 | 0.532 | 0.570 |
| Male Median Income | $71,461 | $62,811 | $67,746 |
| Female Median Income | $56,228 | $48,331 | $54,793 |
| Gender Pay Gap | 21.3% | 23.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Helena | Montana Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.1% | 3.7% | 5.2% |
| Working from Home | 15.4% | 11.6% | 13.4% |
| Commute time (minutes) | 12 | 16 | 22 |
Unemployment Rate Over Time
Helena
United States