Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Great Falls | Montana Avg | US Average |
|---|---|---|---|
| Median Household Income | $60,938 | $69,624 | $78,145 |
| Median Personal Income | $60,938 | $69,624 | $78,145 |
| Average income growth | 6.1% | 6.1% | 6.1% |
Household Income Trend
Median Household Income Over Time
Great Falls
United States
Economic Inequality in Great Falls | Gender Pay Gap | Gini Index
| Metric | Great Falls | Montana Avg | US Average |
|---|---|---|---|
| Gini Index | 0.507 | 0.532 | 0.570 |
| Male Median Income | $53,630 | $62,811 | $67,746 |
| Female Median Income | $45,612 | $48,331 | $54,793 |
| Gender Pay Gap | 15.0% | 23.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Great Falls | Montana Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.9% | 3.7% | 5.2% |
| Working from Home | 7.3% | 11.6% | 13.4% |
| Commute time (minutes) | 12 | 16 | 22 |
Unemployment Rate Over Time
Great Falls
United States