Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
D
Income Statistics Overview
| Metric | Wayne County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Household Income | $37,123 | $55,084 | $78,145 |
| Median Personal Income | $37,123 | $55,084 | $78,145 |
| Average income growth | 1.2% | 1.2% | 1.2% |
Household Income Trend
Median Household Income Over Time
Wayne County
United States
Economic Inequality in Wayne County | Gender Pay Gap | Gini Index
| Metric | Wayne County | Mississippi Avg | US Average |
|---|---|---|---|
| Gini Index | 0.576 | 0.574 | 0.570 |
| Male Median Income | $51,051 | $55,143 | $67,746 |
| Female Median Income | $32,556 | $42,143 | $54,793 |
| Gender Pay Gap | 36.2% | 23.6% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Wayne County | Mississippi Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 7.9% | 5.9% | 5.2% |
| Working from Home | 3.8% | 5.3% | 13.4% |
| Commute time (minutes) | 22 | 21 | 22 |
Unemployment Rate Over Time
Wayne County
United States