Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$62,881
$470
Housing Market Overview
| Metric | Kemper County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | $62,881 | $119,791 | $242,182 |
| Price Trend (Annual %) | 20.7% | 5.1% | 8.2% |
| Median Gross Rent | $470 | $923 | $1,342 |
| Rent Trend (Annual %) | 2.5% | 3.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Kemper County
Mississippi
United States
Median Rent Over Time
Kemper County
Mississippi
United States
Affordability
On average, housing unit costs 1.5 yearly household incomes in Kemper County.
| Metric | Kemper County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | $62,881 | $119,791 | $242,182 |
| Median Household Income | $43,152 | $55,084 | $78,145 |
| Price-to-Income Ratio | 1.5 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Kemper County | Mississippi Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.2% | 59.0% | 58.2% |
| Rental Rate | 18.3% | 25.9% | 31.3% |
| Vacancy Rate | 18.5% | 15.1% | 10.6% |
| Median Tenure (years) | 19.0 | 16.0 | 15.0 |
| Median Year Moved In | 2007 | 2010 | 2011 |
Housing Stock
| Metric | Kemper County | Mississippi Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.49 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1984 | 1985 | 1978 |
| Median Number of Rooms | 5.3 | 5.7 | 5.5 |