Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$101,562
$896
Housing Market Overview
| Metric | Lauderdale County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | $101,562 | $119,791 | $242,182 |
| Price Trend (Annual %) | 7.2% | 5.1% | 8.2% |
| Median Gross Rent | $896 | $923 | $1,342 |
| Rent Trend (Annual %) | 3.8% | 3.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Lauderdale County
Mississippi
United States
Median Rent Over Time
Lauderdale County
Mississippi
United States
Affordability
On average, housing unit costs 2.0 yearly household incomes in Lauderdale County.
| Metric | Lauderdale County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | $101,562 | $119,791 | $242,182 |
| Median Household Income | $50,031 | $55,084 | $78,145 |
| Price-to-Income Ratio | 2.0 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Lauderdale County | Mississippi Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 53.8% | 59.0% | 58.2% |
| Rental Rate | 31.3% | 25.9% | 31.3% |
| Vacancy Rate | 14.9% | 15.1% | 10.6% |
| Median Tenure (years) | 16.0 | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | Lauderdale County | Mississippi Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.37 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1979 | 1985 | 1978 |
| Median Number of Rooms | 5.6 | 5.7 | 5.5 |