Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Issaquena County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $119,791 | $242,182 |
| Price Trend (Annual %) | — | 5.1% | 8.2% |
| Median Gross Rent | $253 | $923 | $1,342 |
| Rent Trend (Annual %) | -4.4% | 3.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 73% lower than the Mississippi average.
Affordability
| Metric | Issaquena County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $119,791 | $242,182 |
| Median Household Income | $28,653 | $55,084 | $78,145 |
| Price-to-Income Ratio | — | 2.2 | 3.1 |
Occupancy & Tenure
| Metric | Issaquena County | Mississippi Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 54.3% | 59.0% | 58.2% |
| Rental Rate | 31.5% | 25.9% | 31.3% |
| Vacancy Rate | 14.2% | 15.1% | 10.6% |
| Median Tenure (years) | 18.0 | 16.0 | 15.0 |
| Median Year Moved In | 2008 | 2010 | 2011 |
Issaquena County has a homeownership rate of 54.3%, lower than the Mississippi average of 59.0%. Its housing vacancy rate is 14.2%, compared with 15.1% in Mississippi.
Housing Stock
| Metric | Issaquena County | Mississippi Avg | US Average |
|---|---|---|---|
| Average Household Size | 1.95 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1978 | 1985 | 1978 |
| Median Number of Rooms | 5.6 | 5.7 | 5.5 |
The typical housing unit in Issaquena County was built around 1978. On average, 1.9 people live in a home with about 5.6 rooms, staying for about 18.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Issaquena County, Mississippi.
What is the median rent in Issaquena County, Mississippi?
The median gross rent in Issaquena County, Mississippi is $253 per month, lower than the Mississippi average of $923.
What was the median gross rent in Issaquena County in 2020?
In 2020, the median gross rent in Issaquena County, Mississippi was $349 per month.
What is the homeownership rate in Issaquena County, Mississippi?
54.3% of households in Issaquena County, Mississippi own their home, lower than the Mississippi average of 59.0%.
What is the vacancy rate in Issaquena County, Mississippi?
The housing vacancy rate in Issaquena County, Mississippi is 14.2%, lower than the Mississippi average of 15.1%.