Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$282,499
$509
Housing Market Overview
| Metric | Shannon County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $282,499 | $136,017 | $242,182 |
| Price Trend (Annual %) | 69.1% | 5.0% | 8.2% |
| Median Gross Rent | $509 | $995 | $1,342 |
| Rent Trend (Annual %) | -1.6% | 4.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Shannon County
Missouri
United States
Median Rent Over Time
Shannon County
Missouri
United States
Affordability
On average, housing unit costs 4.8 yearly household incomes in Shannon County.
| Metric | Shannon County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $282,499 | $136,017 | $242,182 |
| Median Household Income | $58,723 | $69,051 | $78,145 |
| Price-to-Income Ratio | 4.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Shannon County | Missouri Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 66.2% | 60.1% | 58.2% |
| Rental Rate | 13.4% | 28.4% | 31.3% |
| Vacancy Rate | 20.4% | 11.6% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Shannon County | Missouri Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.51 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1981 | 1977 | 1978 |
| Median Number of Rooms | 5.4 | 5.7 | 5.5 |