Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$127,891
$722
Housing Market Overview
| Metric | Howell County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $127,891 | $136,017 | $242,182 |
| Price Trend (Annual %) | 1.7% | 5.0% | 8.2% |
| Median Gross Rent | $722 | $995 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 4.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Howell County
Missouri
United States
Median Rent Over Time
Howell County
Missouri
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in Howell County.
| Metric | Howell County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $127,891 | $136,017 | $242,182 |
| Median Household Income | $49,832 | $69,051 | $78,145 |
| Price-to-Income Ratio | 2.6 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Howell County | Missouri Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 60.7% | 60.1% | 58.2% |
| Rental Rate | 27.7% | 28.4% | 31.3% |
| Vacancy Rate | 11.6% | 11.6% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 15.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Howell County | Missouri Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.47 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1985 | 1977 | 1978 |
| Median Number of Rooms | 5.9 | 5.7 | 5.5 |