Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Columbia | Missouri Avg | US Average |
|---|---|---|---|
| Median Household Income | $59,410 | $69,051 | $78,145 |
| Median Personal Income | $59,410 | $69,051 | $78,145 |
| Average income growth | 4.6% | 4.6% | 4.6% |
Household Income Trend
Median Household Income Over Time
Columbia
United States
Economic Inequality in Columbia | Gender Pay Gap | Gini Index
| Metric | Columbia | Missouri Avg | US Average |
|---|---|---|---|
| Gini Index | 0.597 | 0.543 | 0.570 |
| Male Median Income | $59,770 | $62,759 | $67,746 |
| Female Median Income | $50,704 | $49,461 | $54,793 |
| Gender Pay Gap | 15.2% | 21.2% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Columbia | Missouri Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.3% | 4.1% | 5.2% |
| Working from Home | 9.5% | 11.6% | 13.4% |
| Commute time (minutes) | 15 | 21 | 22 |
Unemployment Rate Over Time
Columbia
United States