Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$154,166
$798
Housing Market Overview
| Metric | Wabasha County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $154,166 | $243,729 | $242,182 |
| Price Trend (Annual %) | 2.0% | 7.9% | 8.2% |
| Median Gross Rent | $798 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 2.0% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Wabasha County
Minnesota
United States
Median Rent Over Time
Wabasha County
Minnesota
United States
Affordability
On average, housing unit costs 1.9 yearly household incomes in Wabasha County.
| Metric | Wabasha County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $154,166 | $243,729 | $242,182 |
| Median Household Income | $79,476 | $88,383 | $78,145 |
| Price-to-Income Ratio | 1.9 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Wabasha County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 72.8% | 65.6% | 58.2% |
| Rental Rate | 16.4% | 25.0% | 31.3% |
| Vacancy Rate | 10.8% | 9.4% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Wabasha County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1976 | 1976 | 1978 |
| Median Number of Rooms | 6.6 | 6.1 | 5.5 |