Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Roseville | Minnesota Avg | US Average |
|---|---|---|---|
| Median Household Income | $90,571 | $88,383 | $78,145 |
| Median Personal Income | $90,571 | $88,383 | $78,145 |
| Average income growth | 5.0% | 5.0% | 5.0% |
Household Income Trend
Median Household Income Over Time
Roseville
United States
Economic Inequality in Roseville | Gender Pay Gap | Gini Index
| Metric | Roseville | Minnesota Avg | US Average |
|---|---|---|---|
| Gini Index | 0.516 | 0.520 | 0.570 |
| Male Median Income | $79,693 | $73,285 | $67,746 |
| Female Median Income | $66,207 | $61,000 | $54,793 |
| Gender Pay Gap | 16.9% | 16.8% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Roseville | Minnesota Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.3% | 3.9% | 5.2% |
| Working from Home | 20.0% | 15.9% | 13.4% |
| Commute time (minutes) | 18 | 20 | 22 |
Unemployment Rate Over Time
Roseville
United States