Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A+
B
Income Statistics Overview
| Metric | Otsego | Minnesota Avg | US Average |
|---|---|---|---|
| Median Household Income | $126,314 | $88,383 | $78,145 |
| Median Personal Income | $126,314 | $88,383 | $78,145 |
| Average income growth | 5.1% | 5.1% | 5.1% |
Household Income Trend
Median Household Income Over Time
Otsego
United States
Economic Inequality in Otsego | Gender Pay Gap | Gini Index
| Metric | Otsego | Minnesota Avg | US Average |
|---|---|---|---|
| Gini Index | 0.466 | 0.520 | 0.570 |
| Male Median Income | $83,691 | $73,285 | $67,746 |
| Female Median Income | $68,309 | $61,000 | $54,793 |
| Gender Pay Gap | 18.4% | 16.8% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Otsego | Minnesota Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 1.6% | 3.9% | 5.2% |
| Working from Home | 12.6% | 15.9% | 13.4% |
| Commute time (minutes) | 31 | 20 | 22 |
Unemployment Rate Over Time
Otsego
United States