Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Nobles County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Household Income | $67,268 | $88,383 | $78,145 |
| Median Personal Income | $67,268 | $88,383 | $78,145 |
| Average income growth | 3.3% | 3.3% | 3.3% |
Household Income Trend
Median Household Income Over Time
Nobles County
United States
Economic Inequality in Nobles County | Gender Pay Gap | Gini Index
| Metric | Nobles County | Minnesota Avg | US Average |
|---|---|---|---|
| Gini Index | 0.478 | 0.520 | 0.570 |
| Male Median Income | $53,879 | $73,285 | $67,746 |
| Female Median Income | $47,513 | $61,000 | $54,793 |
| Gender Pay Gap | 11.8% | 16.8% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Nobles County | Minnesota Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.6% | 3.9% | 5.2% |
| Working from Home | 6.0% | 15.9% | 13.4% |
| Commute time (minutes) | 12 | 20 | 22 |
Unemployment Rate Over Time
Nobles County
United States