Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Saginaw County | Michigan Avg | US Average |
|---|---|---|---|
| Median Household Income | $58,460 | $71,353 | $78,145 |
| Median Personal Income | $58,460 | $71,353 | $78,145 |
| Average income growth | 4.3% | 4.3% | 4.3% |
Household Income Trend
Median Household Income Over Time
Saginaw County
United States
Economic Inequality in Saginaw County | Gender Pay Gap | Gini Index
| Metric | Saginaw County | Michigan Avg | US Average |
|---|---|---|---|
| Gini Index | 0.547 | 0.556 | 0.570 |
| Male Median Income | $60,051 | $67,497 | $67,746 |
| Female Median Income | $46,964 | $52,846 | $54,793 |
| Gender Pay Gap | 21.8% | 21.7% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Saginaw County | Michigan Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.6% | 5.8% | 5.2% |
| Working from Home | 8.4% | 12.0% | 13.4% |
| Commute time (minutes) | 18 | 21 | 22 |
Unemployment Rate Over Time
Saginaw County
United States