Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Alpena County | Michigan Avg | US Average |
|---|---|---|---|
| Median Household Income | $52,536 | $71,353 | $78,145 |
| Median Personal Income | $52,536 | $71,353 | $78,145 |
| Average income growth | 4.1% | 4.1% | 4.1% |
Household Income Trend
Median Household Income Over Time
Alpena County
United States
Economic Inequality in Alpena County | Gender Pay Gap | Gini Index
| Metric | Alpena County | Michigan Avg | US Average |
|---|---|---|---|
| Gini Index | 0.499 | 0.556 | 0.570 |
| Male Median Income | $53,822 | $67,497 | $67,746 |
| Female Median Income | $47,579 | $52,846 | $54,793 |
| Gender Pay Gap | 11.6% | 21.7% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Alpena County | Michigan Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 7.1% | 5.8% | 5.2% |
| Working from Home | 8.1% | 12.0% | 13.4% |
| Commute time (minutes) | 13 | 21 | 22 |
Unemployment Rate Over Time
Alpena County
United States