Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Carney | Maryland Avg | US Average |
|---|---|---|---|
| Median Household Income | $84,351 | $101,971 | $78,145 |
| Median Personal Income | $84,351 | $101,971 | $78,145 |
| Average income growth | 4.5% | 4.5% | 4.5% |
Household Income Trend
Median Household Income Over Time
Carney
United States
Economic Inequality in Carney | Gender Pay Gap | Gini Index
| Metric | Carney | Maryland Avg | US Average |
|---|---|---|---|
| Gini Index | 0.517 | 0.553 | 0.570 |
| Male Median Income | $70,477 | $81,929 | $67,746 |
| Female Median Income | $59,646 | $70,143 | $54,793 |
| Gender Pay Gap | 15.4% | 14.4% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Carney | Maryland Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.2% | 4.9% | 5.2% |
| Working from Home | 11.3% | 17.2% | 13.4% |
| Commute time (minutes) | 26 | 28 | 22 |
Unemployment Rate Over Time
Carney
United States