Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$308,962
$973
Housing Market Overview
| Metric | Tangipahoa Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $308,962 | $166,764 | $242,182 |
| Price Trend (Annual %) | 19.7% | 4.5% | 8.2% |
| Median Gross Rent | $973 | $1,038 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 3.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Tangipahoa Parish
Louisiana
United States
Median Rent Over Time
Tangipahoa Parish
Louisiana
United States
Affordability
On average, housing unit costs 5.4 yearly household incomes in Tangipahoa Parish.
| Metric | Tangipahoa Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $308,962 | $166,764 | $242,182 |
| Median Household Income | $57,645 | $60,029 | $78,145 |
| Price-to-Income Ratio | 5.4 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Tangipahoa Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.2% | 57.3% | 58.2% |
| Rental Rate | 24.4% | 27.8% | 31.3% |
| Vacancy Rate | 14.4% | 14.8% | 10.6% |
| Median Tenure (years) | 15.0 | 16.0 | 15.0 |
| Median Year Moved In | 2011 | 2010 | 2011 |
Housing Stock
| Metric | Tangipahoa Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.61 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1993 | 1982 | 1978 |
| Median Number of Rooms | 5.4 | 5.5 | 5.5 |