Warren County, Kentucky Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Warren County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Household Income | $65,101 | $62,784 | $78,145 |
| Median Personal Income | $65,101 | $62,784 | $78,145 |
| Average income growth | 4.7% | 4.7% | 4.7% |
Household Income Trend
Median Household Income Over Time
Warren County
United States
Economic Inequality in Warren County | Gender Pay Gap | Gini Index
| Metric | Warren County | Kentucky Avg | US Average |
|---|---|---|---|
| Gini Index | 0.560 | 0.554 | 0.569 |
| Male Median Income | $54,875 | $59,736 | $67,746 |
| Female Median Income | $44,440 | $47,402 | $54,793 |
| Gender Pay Gap | 25.0% | 21.3% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Warren County | Kentucky Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.5% | 4.8% | 5.2% |
| Working from Home | 6.3% | 9.1% | 13.4% |
| Commute time (minutes) | 17 | 20 | 22 |
Unemployment Rate Over Time
Warren County
United States