Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$372,916
$738
Housing Market Overview
| Metric | Edmonson County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $372,916 | $126,174 | $242,182 |
| Price Trend (Annual %) | 126.1% | 5.3% | 8.2% |
| Median Gross Rent | $738 | $933 | $1,342 |
| Rent Trend (Annual %) | 2.2% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Edmonson County
Kentucky
United States
Median Rent Over Time
Edmonson County
Kentucky
United States
Affordability
On average, housing unit costs 6.8 yearly household incomes in Edmonson County.
| Metric | Edmonson County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $372,916 | $126,174 | $242,182 |
| Median Household Income | $54,893 | $62,784 | $78,145 |
| Price-to-Income Ratio | 6.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Edmonson County | Kentucky Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.0% | 60.9% | 58.2% |
| Rental Rate | 13.2% | 28.3% | 31.3% |
| Vacancy Rate | 22.8% | 10.9% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Edmonson County | Kentucky Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.42 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1989 | 1981 | 1978 |
| Median Number of Rooms | 5.6 | 5.7 | 5.5 |