Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Casey County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Household Income | $41,669 | $62,784 | $78,145 |
| Median Personal Income | $41,669 | $62,784 | $78,145 |
| Average income growth | 3.8% | 3.8% | 3.8% |
Household Income Trend
Median Household Income Over Time
Casey County
United States
Economic Inequality in Casey County | Gender Pay Gap | Gini Index
| Metric | Casey County | Kentucky Avg | US Average |
|---|---|---|---|
| Gini Index | 0.565 | 0.554 | 0.570 |
| Male Median Income | $44,575 | $59,736 | $67,746 |
| Female Median Income | $35,354 | $47,402 | $54,793 |
| Gender Pay Gap | 20.7% | 20.6% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Casey County | Kentucky Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 8.9% | 4.8% | 5.2% |
| Working from Home | 6.8% | 9.1% | 13.4% |
| Commute time (minutes) | 23 | 20 | 22 |
Unemployment Rate Over Time
Casey County
United States