Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$99,050
$976
Housing Market Overview
| Metric | Sedgwick County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $99,050 | $104,507 | $242,182 |
| Price Trend (Annual %) | 2.9% | 5.0% | 8.2% |
| Median Gross Rent | $976 | $1,029 | $1,342 |
| Rent Trend (Annual %) | 3.9% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sedgwick County
Kansas
United States
Median Rent Over Time
Sedgwick County
Kansas
United States
Affordability
On average, housing unit costs 1.5 yearly household incomes in Sedgwick County.
| Metric | Sedgwick County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $99,050 | $104,507 | $242,182 |
| Median Household Income | $67,648 | $72,682 | $78,145 |
| Price-to-Income Ratio | 1.5 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sedgwick County | Kansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 56.6% | 60.4% | 58.2% |
| Rental Rate | 34.2% | 29.9% | 31.3% |
| Vacancy Rate | 9.2% | 9.7% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 15.0 |
| Median Year Moved In | 2012 | 2012 | 2011 |
Housing Stock
| Metric | Sedgwick County | Kansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.52 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1976 | 1974 | 1978 |
| Median Number of Rooms | 5.9 | 6.0 | 5.5 |