Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Salina | Kansas Avg | US Average |
|---|---|---|---|
| Median Household Income | $60,858 | $72,682 | $78,145 |
| Median Personal Income | $60,858 | $72,682 | $78,145 |
| Average income growth | 4.3% | 4.3% | 4.3% |
Household Income Trend
Median Household Income Over Time
Salina
United States
Economic Inequality in Salina | Gender Pay Gap | Gini Index
| Metric | Salina | Kansas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.506 | 0.539 | 0.570 |
| Male Median Income | $52,786 | $63,363 | $67,746 |
| Female Median Income | $45,049 | $49,832 | $54,793 |
| Gender Pay Gap | 14.7% | 21.4% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Salina | Kansas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.0% | 3.9% | 5.2% |
| Working from Home | 6.1% | 10.7% | 13.4% |
| Commute time (minutes) | 12 | 17 | 22 |
Unemployment Rate Over Time
Salina
United States