Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Kiowa County | Kansas Avg | US Average |
|---|---|---|---|
| Median Household Income | $70,930 | $72,682 | $78,145 |
| Median Personal Income | $70,930 | $72,682 | $78,145 |
| Average income growth | 6.8% | 6.8% | 6.8% |
Household Income Trend
Median Household Income Over Time
Kiowa County
United States
Economic Inequality in Kiowa County | Gender Pay Gap | Gini Index
| Metric | Kiowa County | Kansas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.524 | 0.539 | 0.570 |
| Male Median Income | $60,555 | $63,363 | $67,746 |
| Female Median Income | $45,601 | $49,832 | $54,793 |
| Gender Pay Gap | 24.7% | 21.4% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Kiowa County | Kansas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.4% | 3.9% | 5.2% |
| Working from Home | 8.8% | 10.7% | 13.4% |
| Commute time (minutes) | 8 | 17 | 22 |
Unemployment Rate Over Time
Kiowa County
United States