Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$12,812
$807
Housing Market Overview
| Metric | Kingman County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $12,812 | $104,507 | $242,182 |
| Price Trend (Annual %) | -16.9% | 5.0% | 8.2% |
| Median Gross Rent | $807 | $1,029 | $1,342 |
| Rent Trend (Annual %) | 4.7% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Kingman County
Kansas
United States
Median Rent Over Time
Kingman County
Kansas
United States
Affordability
On average, housing unit costs 0.2 yearly household incomes in Kingman County.
| Metric | Kingman County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $12,812 | $104,507 | $242,182 |
| Median Household Income | $59,647 | $72,682 | $78,145 |
| Price-to-Income Ratio | 0.2 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Kingman County | Kansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 58.5% | 60.4% | 58.2% |
| Rental Rate | 25.6% | 29.9% | 31.3% |
| Vacancy Rate | 15.9% | 9.7% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Kingman County | Kansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.31 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1960 | 1974 | 1978 |
| Median Number of Rooms | 6.0 | 6.0 | 5.5 |