Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$158,314
$1,072
Housing Market Overview
| Metric | Kansas City | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $158,314 | $104,507 | $242,182 |
| Price Trend (Annual %) | 24.7% | 5.0% | 8.2% |
| Median Gross Rent | $1,072 | $1,029 | $1,342 |
| Rent Trend (Annual %) | 4.3% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Kansas City
Kansas
United States
Median Rent Over Time
Kansas City
Kansas
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Kansas City.
| Metric | Kansas City | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $158,314 | $104,507 | $242,182 |
| Median Household Income | $59,111 | $72,682 | $78,145 |
| Price-to-Income Ratio | 2.7 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Kansas City | Kansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 53.7% | 60.4% | 58.2% |
| Rental Rate | 35.2% | 29.9% | 31.3% |
| Vacancy Rate | 11.1% | 9.7% | 10.6% |
| Median Tenure (years) | 13.0 | 14.0 | 15.0 |
| Median Year Moved In | 2013 | 2012 | 2011 |
Housing Stock
| Metric | Kansas City | Kansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.68 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1963 | 1974 | 1978 |
| Median Number of Rooms | 5.4 | 6.0 | 5.5 |