Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$1,136,363
$1,196
Housing Market Overview
| Metric | Teton County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,136,363 | $355,887 | $242,182 |
| Price Trend (Annual %) | 38.9% | 14.8% | 8.2% |
| Median Gross Rent | $1,196 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 5.1% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Teton County
Idaho
United States
Median Rent Over Time
Teton County
Idaho
United States
Affordability
On average, housing unit costs 12.2 yearly household incomes in Teton County.
| Metric | Teton County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $1,136,363 | $355,887 | $242,182 |
| Median Household Income | $93,488 | $74,676 | $78,145 |
| Price-to-Income Ratio | 12.2 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Teton County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 58.9% | 64.7% | 58.2% |
| Rental Rate | 14.9% | 24.7% | 31.3% |
| Vacancy Rate | 26.2% | 10.7% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 15.0 |
| Median Year Moved In | 2012 | 2012 | 2011 |
Housing Stock
| Metric | Teton County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.64 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1997 | 1987 | 1978 |
| Median Number of Rooms | 5.5 | 5.9 | 5.5 |