Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Boundary County | Idaho Avg | US Average |
|---|---|---|---|
| Median Household Income | $64,839 | $74,676 | $78,145 |
| Median Personal Income | $64,839 | $74,676 | $78,145 |
| Average income growth | 7.6% | 7.6% | 7.6% |
Household Income Trend
Median Household Income Over Time
Boundary County
United States
Economic Inequality in Boundary County | Gender Pay Gap | Gini Index
| Metric | Boundary County | Idaho Avg | US Average |
|---|---|---|---|
| Gini Index | 0.534 | 0.553 | 0.570 |
| Male Median Income | $60,120 | $61,839 | $67,746 |
| Female Median Income | $46,587 | $46,302 | $54,793 |
| Gender Pay Gap | 22.5% | 25.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Boundary County | Idaho Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.3% | 3.7% | 5.2% |
| Working from Home | 8.5% | 12.2% | 13.4% |
| Commute time (minutes) | 16 | 17 | 22 |
Unemployment Rate Over Time
Boundary County
United States