Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$336,666
$686
Housing Market Overview
| Metric | Bear Lake County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $336,666 | $355,887 | $242,182 |
| Price Trend (Annual %) | 15.7% | 14.8% | 8.2% |
| Median Gross Rent | $686 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 3.2% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Bear Lake County
Idaho
United States
Median Rent Over Time
Bear Lake County
Idaho
United States
Affordability
On average, housing unit costs 4.9 yearly household incomes in Bear Lake County.
| Metric | Bear Lake County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $336,666 | $355,887 | $242,182 |
| Median Household Income | $68,478 | $74,676 | $78,145 |
| Price-to-Income Ratio | 4.9 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Bear Lake County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 49.8% | 64.7% | 58.2% |
| Rental Rate | 8.8% | 24.7% | 31.3% |
| Vacancy Rate | 41.5% | 10.7% | 10.6% |
| Median Tenure (years) | 18.0 | 14.0 | 15.0 |
| Median Year Moved In | 2008 | 2012 | 2011 |
Housing Stock
| Metric | Bear Lake County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.81 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1967 | 1987 | 1978 |
| Median Number of Rooms | 6.8 | 5.9 | 5.5 |