Iowa County, Iowa Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Iowa County | Iowa Avg | US Average |
|---|---|---|---|
| Median Household Income | $72,285 | $73,286 | $78,145 |
| Median Personal Income | $72,285 | $73,286 | $78,145 |
| Average income growth | 3.6% | 3.6% | 3.6% |
Household Income Trend
Median Household Income Over Time
Iowa County
United States
Economic Inequality in Iowa County | Gender Pay Gap | Gini Index
| Metric | Iowa County | Iowa Avg | US Average |
|---|---|---|---|
| Gini Index | 0.485 | 0.518 | 0.569 |
| Male Median Income | $64,134 | $64,701 | $67,746 |
| Female Median Income | $48,792 | $50,787 | $54,793 |
| Gender Pay Gap | 25.4% | 21.9% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Iowa County | Iowa Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.4% | 3.6% | 5.2% |
| Working from Home | 8.2% | 10.4% | 13.4% |
| Commute time (minutes) | 18 | 16 | 22 |
Unemployment Rate Over Time
Iowa County
United States