Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Urban Honolulu | Hawaii Avg | US Average |
|---|---|---|---|
| Median Household Income | $86,096 | $98,332 | $78,145 |
| Median Personal Income | $86,096 | $98,332 | $78,145 |
| Average income growth | 4.4% | 4.4% | 4.4% |
Household Income Trend
Median Household Income Over Time
Urban Honolulu
United States
Economic Inequality in Urban Honolulu | Gender Pay Gap | Gini Index
| Metric | Urban Honolulu | Hawaii Avg | US Average |
|---|---|---|---|
| Gini Index | 0.538 | 0.535 | 0.570 |
| Male Median Income | $69,692 | $68,848 | $67,746 |
| Female Median Income | $59,330 | $57,717 | $54,793 |
| Gender Pay Gap | 14.9% | 16.2% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Urban Honolulu | Hawaii Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.8% | 4.7% | 5.2% |
| Working from Home | 8.9% | 8.8% | 13.4% |
| Commute time (minutes) | 20 | 22 | 22 |
Unemployment Rate Over Time
Urban Honolulu
United States