Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Kalawao County | Hawaii Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $555,557 | $242,182 |
| Price Trend (Annual %) | — | 2.3% | 8.2% |
| Median Gross Rent | $1,300 | $1,937 | $1,342 |
| Rent Trend (Annual %) | 5.0% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 33% lower than the Hawaii average.
Affordability
| Metric | Kalawao County | Hawaii Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $555,557 | $242,182 |
| Median Household Income | $78,125 | $98,332 | $78,145 |
| Price-to-Income Ratio | — | 5.6 | 3.1 |
Occupancy & Tenure
| Metric | Kalawao County | Hawaii Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 0.0% | 54.1% | 58.2% |
| Rental Rate | 23.2% | 32.5% | 31.3% |
| Vacancy Rate | 76.8% | 13.4% | 10.6% |
| Median Tenure (years) | 24.0 | 17.0 | 15.0 |
| Median Year Moved In | 2002 | 2009 | 2011 |
Kalawao County has a homeownership rate of 0.0%, lower than the Hawaii average of 54.1%. Its housing vacancy rate is 76.8%, compared with 13.4% in Hawaii.
Housing Stock
| Metric | Kalawao County | Hawaii Avg | US Average |
|---|---|---|---|
| Average Household Size | 1.18 people | 2.87 people | 2.54 people |
| Median Structure Built Year | 1976 | 1981 | 1978 |
| Median Number of Rooms | 2.9 | 4.7 | 5.5 |
The typical housing unit in Kalawao County was built around 1976. On average, 1.2 people live in a home with about 2.9 rooms, staying for about 24.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Kalawao County, Hawaii.
What is the median rent in Kalawao County, Hawaii?
The median gross rent in Kalawao County, Hawaii is $1,300 per month, lower than the Hawaii average of $1,937.
What was the median gross rent in Kalawao County in 2020?
In 2020, the median gross rent in Kalawao County, Hawaii was $1,121 per month.
What is the homeownership rate in Kalawao County, Hawaii?
0.0% of households in Kalawao County, Hawaii own their home, lower than the Hawaii average of 54.1%.
What is the vacancy rate in Kalawao County, Hawaii?
The housing vacancy rate in Kalawao County, Hawaii is 76.8%, higher than the Hawaii average of 13.4%.