Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$248,076
$665
Housing Market Overview
| Metric | Taylor County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $248,076 | $238,631 | $242,182 |
| Price Trend (Annual %) | 68.0% | 9.0% | 8.2% |
| Median Gross Rent | $665 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 1.8% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Taylor County
Georgia
United States
Median Rent Over Time
Taylor County
Georgia
United States
Affordability
On average, housing unit costs 6.0 yearly household incomes in Taylor County.
| Metric | Taylor County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $248,076 | $238,631 | $242,182 |
| Median Household Income | $41,414 | $74,683 | $78,145 |
| Price-to-Income Ratio | 6.0 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Taylor County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 48.0% | 58.4% | 58.2% |
| Rental Rate | 29.9% | 31.0% | 31.3% |
| Vacancy Rate | 22.2% | 10.6% | 10.6% |
| Median Tenure (years) | 18.0 | 14.0 | 15.0 |
| Median Year Moved In | 2008 | 2012 | 2011 |
Housing Stock
| Metric | Taylor County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.47 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1986 | 1989 | 1978 |
| Median Number of Rooms | 5.6 | 5.9 | 5.5 |