Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$101,754
$1,026
Housing Market Overview
| Metric | Macon-Bibb County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $101,754 | $238,631 | $242,182 |
| Price Trend (Annual %) | 5.3% | 9.0% | 8.2% |
| Median Gross Rent | $1,026 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 4.8% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Macon-Bibb County
Georgia
United States
Median Rent Over Time
Macon-Bibb County
Georgia
United States
Affordability
On average, housing unit costs 2.0 yearly household incomes in Macon-Bibb County.
| Metric | Macon-Bibb County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $101,754 | $238,631 | $242,182 |
| Median Household Income | $50,883 | $74,683 | $78,145 |
| Price-to-Income Ratio | 2.0 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Macon-Bibb County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 42.8% | 58.4% | 58.2% |
| Rental Rate | 40.3% | 31.0% | 31.3% |
| Vacancy Rate | 17.0% | 10.6% | 10.6% |
| Median Tenure (years) | 13.0 | 14.0 | 15.0 |
| Median Year Moved In | 2013 | 2012 | 2011 |
Housing Stock
| Metric | Macon-Bibb County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.52 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1977 | 1989 | 1978 |
| Median Number of Rooms | 5.5 | 5.9 | 5.5 |