Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$205,374
$917
Housing Market Overview
| Metric | Jones County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $205,374 | $238,631 | $242,182 |
| Price Trend (Annual %) | 12.2% | 9.0% | 8.2% |
| Median Gross Rent | $917 | $1,306 | $1,342 |
| Rent Trend (Annual %) | 1.6% | 5.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Jones County
Georgia
United States
Median Rent Over Time
Jones County
Georgia
United States
Affordability
On average, housing unit costs 3.0 yearly household incomes in Jones County.
| Metric | Jones County | Georgia Avg | US Average |
|---|---|---|---|
| Median Home Price | $205,374 | $238,631 | $242,182 |
| Median Household Income | $69,072 | $74,683 | $78,145 |
| Price-to-Income Ratio | 3.0 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Jones County | Georgia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 78.2% | 58.4% | 58.2% |
| Rental Rate | 13.4% | 31.0% | 31.3% |
| Vacancy Rate | 8.4% | 10.6% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Jones County | Georgia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.62 people | 2.64 people | 2.54 people |
| Median Structure Built Year | 1981 | 1989 | 1978 |
| Median Number of Rooms | 6.5 | 5.9 | 5.5 |