Harris County, Georgia Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Harris County | Georgia Avg | US Average |
|---|---|---|---|
| Median Household Income | $90,859 | $74,683 | $78,145 |
| Median Personal Income | $90,859 | $74,683 | $78,145 |
| Average income growth | 4.6% | 4.6% | 4.6% |
Household Income Trend
Median Household Income Over Time
Harris County
United States
Economic Inequality in Harris County | Gender Pay Gap | Gini Index
| Metric | Harris County | Georgia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.563 | 0.578 | 0.569 |
| Male Median Income | $72,789 | $62,912 | $67,746 |
| Female Median Income | $60,602 | $50,950 | $54,793 |
| Gender Pay Gap | 17.0% | 19.2% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Harris County | Georgia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.7% | 5.1% | 5.2% |
| Working from Home | 9.7% | 14.2% | 13.4% |
| Commute time (minutes) | 23 | 23 | 22 |
Unemployment Rate Over Time
Harris County
United States