Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$409,849
$1,695
Housing Market Overview
| Metric | West Palm Beach | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $409,849 | $293,727 | $242,182 |
| Price Trend (Annual %) | 22.6% | 12.0% | 8.2% |
| Median Gross Rent | $1,695 | $1,564 | $1,342 |
| Rent Trend (Annual %) | 6.4% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
West Palm Beach
Florida
United States
Median Rent Over Time
West Palm Beach
Florida
United States
Affordability
On average, housing unit costs 6.0 yearly household incomes in West Palm Beach.
| Metric | West Palm Beach | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $409,849 | $293,727 | $242,182 |
| Median Household Income | $68,559 | $71,865 | $78,145 |
| Price-to-Income Ratio | 6.0 | 4.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | West Palm Beach | Florida Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 42.1% | 57.1% | 58.2% |
| Rental Rate | 41.1% | 27.7% | 31.3% |
| Vacancy Rate | 16.8% | 15.2% | 10.6% |
| Median Tenure (years) | 12.0 | 13.0 | 15.0 |
| Median Year Moved In | 2014 | 2013 | 2011 |
Housing Stock
| Metric | West Palm Beach | Florida Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.27 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1984 | 1987 | 1978 |
| Median Number of Rooms | 4.5 | 5.2 | 5.5 |