Sarasota County, Florida Income statistics
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Sarasota County | Florida Avg | US Average |
|---|---|---|---|
| Median Household Income | $80,697 | $71,865 | $78,145 |
| Median Personal Income | $80,697 | $71,865 | $78,145 |
| Average income growth | 6.1% | 6.1% | 6.1% |
Household Income Trend
Median Household Income Over Time
Sarasota County
United States
Economic Inequality in Sarasota County | Gender Pay Gap | Gini Index
| Metric | Sarasota County | Florida Avg | US Average |
|---|---|---|---|
| Gini Index | 0.532 | 0.566 | 0.569 |
| Male Median Income | $63,996 | $58,426 | $67,746 |
| Female Median Income | $52,384 | $48,893 | $54,793 |
| Gender Pay Gap | 19.3% | 16.1% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Sarasota County | Florida Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.7% | 4.8% | 5.2% |
| Working from Home | 15.2% | 13.9% | 13.4% |
| Commute time (minutes) | 22 | 23 | 22 |
Unemployment Rate Over Time
Sarasota County
United States