Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A
C
Income Statistics Overview
| Metric | Naples | Florida Avg | US Average |
|---|---|---|---|
| Median Household Income | $122,151 | $71,865 | $78,145 |
| Median Personal Income | $122,151 | $71,865 | $78,145 |
| Average income growth | 5.6% | 5.6% | 5.6% |
Household Income Trend
Median Household Income Over Time
Naples
United States
Economic Inequality in Naples | Gender Pay Gap | Gini Index
| Metric | Naples | Florida Avg | US Average |
|---|---|---|---|
| Gini Index | 0.544 | 0.566 | 0.570 |
| Male Median Income | $106,780 | $58,426 | $67,746 |
| Female Median Income | $71,632 | $48,893 | $54,793 |
| Gender Pay Gap | 32.9% | 16.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Naples | Florida Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.2% | 4.8% | 5.2% |
| Working from Home | 26.6% | 13.9% | 13.4% |
| Commute time (minutes) | 16 | 23 | 22 |
Unemployment Rate Over Time
Naples
United States