Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$229,745
$1,754
Housing Market Overview
| Metric | Kendall West | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $229,745 | $293,727 | $242,182 |
| Price Trend (Annual %) | 10.8% | 12.0% | 8.2% |
| Median Gross Rent | $1,754 | $1,564 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Kendall West
Florida
United States
Median Rent Over Time
Kendall West
Florida
United States
Affordability
On average, housing unit costs 3.5 yearly household incomes in Kendall West.
| Metric | Kendall West | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $229,745 | $293,727 | $242,182 |
| Median Household Income | $66,490 | $71,865 | $78,145 |
| Price-to-Income Ratio | 3.5 | 4.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Kendall West | Florida Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 50.3% | 57.1% | 58.2% |
| Rental Rate | 46.1% | 27.7% | 31.3% |
| Vacancy Rate | 3.6% | 15.2% | 10.6% |
| Median Tenure (years) | 13.0 | 13.0 | 15.0 |
| Median Year Moved In | 2013 | 2013 | 2011 |
Housing Stock
| Metric | Kendall West | Florida Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.77 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1986 | 1987 | 1978 |
| Median Number of Rooms | 4.4 | 5.2 | 5.5 |