Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Boca Raton | Florida Avg | US Average |
|---|---|---|---|
| Median Household Income | $98,522 | $71,865 | $78,145 |
| Median Personal Income | $98,522 | $71,865 | $78,145 |
| Average income growth | 5.1% | 5.1% | 5.1% |
Household Income Trend
Median Household Income Over Time
Boca Raton
United States
Economic Inequality in Boca Raton | Gender Pay Gap | Gini Index
| Metric | Boca Raton | Florida Avg | US Average |
|---|---|---|---|
| Gini Index | 0.572 | 0.566 | 0.570 |
| Male Median Income | $100,905 | $58,426 | $67,746 |
| Female Median Income | $65,446 | $48,893 | $54,793 |
| Gender Pay Gap | 35.1% | 16.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Boca Raton | Florida Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.9% | 4.8% | 5.2% |
| Working from Home | 20.5% | 13.9% | 13.4% |
| Commute time (minutes) | 18 | 23 | 22 |
Unemployment Rate Over Time
Boca Raton
United States