Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$246,523
$1,255
Housing Market Overview
| Metric | Alachua County | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $246,523 | $293,727 | $242,182 |
| Price Trend (Annual %) | 13.0% | 12.0% | 8.2% |
| Median Gross Rent | $1,255 | $1,564 | $1,342 |
| Rent Trend (Annual %) | 5.2% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Alachua County
Florida
United States
Median Rent Over Time
Alachua County
Florida
United States
Affordability
On average, housing unit costs 4.1 yearly household incomes in Alachua County.
| Metric | Alachua County | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $246,523 | $293,727 | $242,182 |
| Median Household Income | $59,632 | $71,865 | $78,145 |
| Price-to-Income Ratio | 4.1 | 4.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Alachua County | Florida Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 48.5% | 57.1% | 58.2% |
| Rental Rate | 41.2% | 27.7% | 31.3% |
| Vacancy Rate | 10.3% | 15.2% | 10.6% |
| Median Tenure (years) | 12.0 | 13.0 | 15.0 |
| Median Year Moved In | 2014 | 2013 | 2011 |
Housing Stock
| Metric | Alachua County | Florida Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1988 | 1987 | 1978 |
| Median Number of Rooms | 5.2 | 5.2 | 5.5 |